Proven results
Verdicts & settlements
| Result | Case type | Summary |
|---|---|---|
| $1,705,000 | Medical negligence | Recovery on behalf of a patient harmed by medical negligence. The firm's largest published result. |
| $700,000 | Slip and fall | Recovery for a client injured on unsafe premises. |
| $250,000 | Automobile accident | Recovery for a client injured in a motor vehicle collision. |
| $250,000 | Automobile accident | Recovery for a client injured in a motor vehicle collision. |
| $245,000 | Automobile accident | Recovery for a client injured in a motor vehicle collision. |
| $178,000 | Automobile accident | Recovery for a client injured in a motor vehicle collision. |
| $167,500 | Nursing home negligence | Recovery for a resident harmed by nursing home negligence. |
| $119,000 | Automobile accident | Recovery for a client injured in a motor vehicle collision. |
| $100,000 | Automobile accident | Recovery for a client injured in a motor vehicle collision. |
| Not guilty | Criminal defense · jury verdict | Client charged with pulling a gun on police officers responding to his home was acquitted at trial. |
| Not guilty | DUI · verdict | Client found not guilty of the DUI offense with which he was charged. |
Prior results do not guarantee a similar outcome. Every case depends on its own facts and circumstances. Dollar amounts are gross recoveries before attorney fees and case expenses. On injury matters the client owes nothing unless there is a recovery.
